Alolan_Apples
“Assorted” Collector
This entry is similar to the insect entry of the StarFall Journal. This time, it's all about fish. Like I said before, Kaylee doesn't contribute to the Insects and Fish exhibits, but she does catch both insects and fish. Penny is the one who donates the fish and seafood. Therefore, Penny hasn't caught a single insect, but she is a major contributor to the museum.
I will now go over the fish I have caught in-game. The numbers in pink represent the order of the fish Kaylee caught them. The numbers in green represent the order of the fish Penny has caught them. To go over the order of the fish donated to the museum, I would go with Penny's order since I donate 9 fish at a time.
If you want to know something, the first 45 fish each girl caught was in the months of January and February. The reason, I used the island to catch all the ocean fish early. I'm sorry that I can't talk about the seafood. I'll talk about it in the same entry as my art donations entry.
I will now go over the fish I have caught in-game. The numbers in pink represent the order of the fish Kaylee caught them. The numbers in green represent the order of the fish Penny has caught them. To go over the order of the fish donated to the museum, I would go with Penny's order since I donate 9 fish at a time.
Bitterling | 1st | 14th |
Pale Chub | 20th | 22nd |
Crucian Carp | 7th | 9th |
Dace | 17th | 15th |
Barbel Steed | 21st | 24th |
Carp | 14th | 12th |
Koi | 25th | 40th |
Goldfish | 24th | 13th |
Pop-Eyed Goldfish | 23rd | 23rd |
Killifish | 60th | 61st |
Crawfish | 61st | 60th |
Soft-Shelled Turtle | 70th | 68th |
Tadpole | 62nd | 63rd |
Frog | 59th | 62nd |
Freshwater Goby | 18th | 10th |
Loach | 48th | 48th |
Catfish | 56th | 59th |
Eel | 57th | 56th |
Giant Snakehead | 53rd | 54th |
Bluegill | 22nd | 45th |
Yellow Perch | 2nd | 21st |
Black Bass | 15th | 11th |
Pike | 71st | 69th |
Pond Smelt | 4th | 8th |
Sweetfish | 64th | 66th |
Cherry Salmon | 47th | 49th |
Char | 49th | 46th |
Rainbow Trout | 46th | 47th |
Stringfish | 16th | 18th |
Salmon | 68th | 70th |
King Salmon | 69th | 71st |
Mitten Crab | 72nd | 72nd |
Guppy | 52nd | 51st |
Nibble Fish | 51st | 55th |
Angelfish | 58th | 57th |
Neon Tetra | 50th | 53rd |
Piranha | 55th | 52nd |
Arowana | 67th | 58th |
Dorado | 54th | 50th |
Gar | 63rd | 67th |
Arapaima | 65th | 64th |
Saddled Bichir | 66th | 65th |
Sea Butterfly | 3rd | 16th |
Sea Horse | 30th | 26th |
Clown Fish | 35th | 30th |
Surgeonfish | 36th | 27th |
Butterfly Fish | 34th | 39th |
Napoleonfish | 27th | 41st |
Zebra Turkeyfish | 32nd | 38th |
Blowfish | 19th | 3rd |
Puffer Fish | 31st | 28th |
Horse Mackerel | 6th | 6th |
Barred Knifejaw | 29th | 36th |
Sea Bass | 5th | 33rd |
Red Snapper | 11th | 7th |
Dab | 10th | 2nd |
Olive Flounder | 12th | 1st |
Squid | 9th | 4th |
Moray Eel | 39th | 43rd |
Ribbon Eel | 38th | 29th |
Football Fish | 45th | 5th |
Tuna | 8th | 19th |
Blue Marlin | 41st | 25th |
Giant Trevally | 37th | 35th |
Ray | 44th | 42nd |
Ocean Sunfish | 28th | 44th |
Hammerhead Shark | 33rd | 32nd |
Shark | 40th | 31st |
Saw Shark | 43rd | 37th |
Whale Shark | 42nd | 34th |
Oarfish | 26th | 20th |
Coelacanth | 13th | 17th |
If you want to know something, the first 45 fish each girl caught was in the months of January and February. The reason, I used the island to catch all the ocean fish early. I'm sorry that I can't talk about the seafood. I'll talk about it in the same entry as my art donations entry.