Jhine7
🎄
Welcome to Jhine7's Eagle Eye Collectibles! Check out the Headlines to be caught up with the latest shop news, or go straight to Collectibles and Scenery to see what's for sale, the former of which offers Date Trading services. Be sure to trade-in the accepted stock to start earning Shop Credit, or donate TBT to maximize on Investments. Say a thank you to all those involved in Charity, or receive a thank you as you increase your Discounts and Rewards. Come back to view the Monthly Deals as well as learn the history and pricing of collectibles in the most in-depth Collectible Guide on TBT.
Headlines:
Changes starting now:
- Collectibles will always be 50% off if using pure TBT (and 5% off if using credit) when more than two-thirds of all collectibles are in stock.
- Current: 271/418, Needed: 279.
- Be sure to trade in smaller collectibles so you can take advantage of this deal with bigger collectibles!
- Trade-ins will become 80% shop value. All users with existing credit will be given an additional 5% of their current total as compensation.
- Monthly Deals official launch!
- It will be encouraged to make all sales and trades public within this thread. PMs with questions are always welcome.
Collectibles:
• Below are the collectibles for sale.
• This shop is not accepting trade-ins for collectibles already being sold. Only 1 of each collectible will be sold at a time.
• In the spoiler below, you will find the trade-in values for the currently accepted collectibles.
Collectible | Price | Collectible | Price |
---|---|---|---|
Offer | 15000 | ||
12500 | 11500 | ||
10500 | 10000 | ||
9250 | 9000 | ||
7750 | 6750 | ||
6500 | 5500 | ||
5000 | 4750 | ||
4500 | 4250 | ||
4000 | 3750 | ||
3500 | 3250 | ||
3000 | 2750 | ||
2500 | 2250 | ||
2000 | 1750 | ||
1500 | 1250 | ||
1000 | 950 | ||
900 | 850 | ||
800 | 750 | ||
700 | 650 | ||
600 | 550 | ||
500 | 450 | ||
400 | 350 | ||
300 | 250 | ||
200 | 150 | ||
100 | 75 | ||
50 | 25 | ||
10 | 5 |
Collectible | Trade-In Value (85%) | Shop Price (100%) |
---|---|---|
9 | 10 | |
21 | 25 | |
42 | 50 | |
64 | 75 | |
85 | 100 | |
128 | 150 | |
170 | 200 | |
255 | 300 | |
298 | 350 | |
340 | 400 | |
383 | 450 | |
510 | 600 | |
553 | 650 | |
595 | 700 | |
638 | 750 | |
680 | 800 | |
765 | 900 | |
808 | 950 | |
850 | 1000 | |
1063 | 1250 | |
1488 | 1750 | |
1700 | 2000 | |
1913 | 2250 | |
2125 | 2500 | |
2338 | 2750 | |
2550 | 3000 | |
2975 | 3500 | |
3188 | 3750 | |
3400 | 4000 | |
3613 | 4250 | |
3825 | 4500 | |
4038 | 4750 | |
4250 | 5000 | |
4463 | 5250 | |
4675 | 5500 | |
4888 | 5750 | |
5100 | 6000 | |
5738 | 6750 | |
6375 | 7500 | |
6588 | 7750 | |
6800 | 8000 | |
7013 | 8250 | |
7863 | 9250 | |
8500 | 10000 | |
8925 | 10500 | |
10625 | 12500 | |
11475 | 13500 | |
11900 | 14000 | |
15300 | 18000 | |
17000 | 20000 | |
19550 | 23000 | |
24225 | 28500 | |
25500 | 30000 | |
31875 | 37500 |
Scenery:
• Below are scenery for sale.
• This shop is accepting trade-ins for scenery already being sold. The traded-in scenery must not have the same-day timestamp as an in-stock scenery of the same type. All dates are in my inventory.
Scenery | Quantity | Trade-In Value | Price |
---|---|---|---|
1 | 25 | 65 | |
1 | 25 | 60 | |
1 | 25 | 55 | |
1 | 20 | 50 | |
1 | 20 | 45 | |
1 | 20 | 40 | |
2 | 15 | 35 | |
1 | 15 | 30 | |
1 | 10 | 25 | |
1 | 10 | 20 |
Date Trading:
• Date Trading Services begin at 10% of the collectible price. All dates are in my inventory.
• This shop does not date-trade scenery.
Shop Credit:
• Received by trading-in collectibles and scenery. To be used for services provided. TBT is not handed-out directly. No returns.
User | Credit |
---|---|
Corrie | 186 |
Halloqueen | 1701 |
BalloonFight | 540 |
Sasey | 255 |
Darkesque_ | 3265 |
ali.di.magix | 45 |
boring | 206 |
Hatori | 2536 |
Blink. | 230 |
Mimi Cheems | 2394 |
Aquilla | 7061 |
Airysuit | 184 |
Aerith | 2011 |
Torts McGorts | 259 |
Jacob | 120 |
Nougat | 1662 |
jiny | 184 |
CuteYuYu | 98 |
skarmoury | 5156 |
That Marshal Fangirl | 2301 |
axaniao | 4711 |
trista | 109 |
duckykate | 600 |
DaCoSim | 16921 |
Snek | 810 |
himekariko | 953 |
Disneyfangirl23 | 118 |
Gabby | 25 |
IonicKarma | 1275 |
LambdaDelta | 53 |
Hyoon | 4685 |
roseflower | 510 |
Liz! | 1522 |
xSuperMario64x | 3498 |
Chere. | 7185 |
Holla | 3782 |
digimon | 142 |
Iris_T | 75 |
JemAC | 3259 |
Coach | 1349 |
Firesquids | 51 |
Flyffel | 1249 |
ZeldaCrossing64 | 463 |
Suguri | 201 |
Nika | 288 |
Sheando | 1143 |
JellyLu | 340 |
Foreverfox | 33 |
daringred_ | 2979 |
Kirbyz | 305 |
deana | 148 |
Roxxy | 4335 |
This shop continues on Post #2.
Last edited: