z2b
Junior Member
Hey everyone! I’m looking to trade my duplicates for my wishlist. I have a mix of NA and Japanese versions. I would also prefer NA/JP versions.
I would do
If anything catches your eye, feel free to send me a DM!
Here's the link to my up-to-date duplicates and wishlist: https://docs.google.com/spreadsheets/d/1Up_72Xt3jWLktnT_LJzCon5ms71WWDedyKMF8Kg5mf0/edit?usp=sharing
duplicates tab = for trade
wishlist = look for
My location: NY, USA
Happy trading!
I would do
1 SP : 2 Villagers
1 RV : 3 Villagers : 1 SP + 1 Villager
If anything catches your eye, feel free to send me a DM!
Here's the link to my up-to-date duplicates and wishlist: https://docs.google.com/spreadsheets/d/1Up_72Xt3jWLktnT_LJzCon5ms71WWDedyKMF8Kg5mf0/edit?usp=sharing
duplicates tab = for trade
wishlist = look for
My Collection | Name | Card Type | Birthday | Version |
June | RV | RV3 | JPN | |
Sylvana | RV | RV10 | JPN | |
Rex | RV | RV15 | JPN | |
Maddie | RV | RV19 | JPN | |
Claude | RV | RV27 | JPN | |
Bea | RV | RV31 | JPN | |
Spike | RV | RV38 | JPN | |
Sprocket | RV | RV43 | JPN | |
Dobie | RV | RV46 | JPN | |
1 | Isabelle | Special | Dec 20th | JPN |
2 | Tom Nook | Special | May 30th | JPN |
3 | DJ KK | Special | Aug 23rd | JPN |
4 | Sable | Special | Nov 22nd | JPN |
5 | Kapp'n | Special | Jul 12th | JPN |
6 | Resetti | Special | Apr 6th | JPN |
7 | Joan | Special | Jan 8th | JPN |
8 | Timmy | Special | Jun 7th | JPN |
9 | Digby | Special | Dec 20th | JPN |
10 | Pascal | Special | Jul 19th | JPN |
11 | Harriet | Special | Jan 31st | JPN |
12 | Redd | Special | Oct 18th | JPN |
13 | Saharah | Special | Nov 10th | JPN |
14 | Luna | Special | Feb 29th | JPN |
15 | Tortimer | Special | Dec 31st | JPN |
16 | Lyle | Special | Jun 6th | JPN |
17 | Lottie | Special | Sep 12th | JPN |
22 | Leonardo | Normal | May 15th | JPN |
33 | Bill | Normal | Feb 1st | JPN |
41 | Quillson | Normal | Dec 22nd | JPN |
46 | Winnie | Normal | Jan 31st | JPN |
66 | Gruff | Normal | Aug 29th | JPN |
70 | Biff | Normal | Mar 29th | JPN |
81 | Eunice | Normal | Apr 3rd | JPN |
90 | Axel | Normal | Mar 23rd | JPN |
94 | Cyrano | Normal | Mar 9th | JPN |
101 | K.K. | Special | Aug 23rd | US |
107 | Katie | Special | Oct 22nd | US |
111 | Shrunk | Special | Jan 2nd | US |
115 | Nat | Special | Jul 25th | US |
124 | Harry | Normal | Jan 7th | US |
126 | Coach | Normal | Apr 29th | US |
130 | Prince | Normal | Jul 21st | US |
131 | Pate | Normal | Feb 23rd | US |
133 | Savannah | Normal | Jan 25th | US |
139 | Blaire | Normal | Jul 3rd | US |
141 | Nana | Normal | Aug 23rd | US |
145 | Carmen | Normal | Jan 6th | US |
149 | Broccolo | Normal | Jun 30th | US |
155 | Butch | Normal | Nov 1st | US |
162 | Mathilda | Normal | Nov 12th | US |
164 | Bianca | Normal | Dec 13th | US |
171 | Benedict | Normal | Oct 10th | US |
178 | Hugh | Normal | Dec 30th | US |
180 | Pecan | Normal | Sep 10th | US |
182 | Alice | Normal | Aug 19th | US |
183 | Camofrog | Normal | Jun 5th | US |
184 | Anicotti | Normal | Feb 24th | US |
190 | Vesta | Normal | Apr 16th | US |
208 | Leif | Special | Aug 8th | US |
256 | Diva | Normal | Oct 2nd | US |
260 | Tammi | Normal | Apr 2nd | US |
283 | Frank | Normal | Jul 30th | US |
290 | Caroline | Normal | Jul 15th | US |
301 | Isabelle | Special | Dec 20th | JPN |
302 | Brewster | Special | Oct 15th | JPN |
303 | Katrina | Special | Oct 28th | JPN |
304 | Phineas | Special | Jun 20th | JPN |
305 | Celeste | Special | Sep 7th | JPN |
306 | Tommy | Special | Jun 7th | JPN |
307 | Gracie | Special | Nov 14th | JPN |
308 | Leilani | Special | Sep 26th | JPN |
309 | Resetti | Special | Apr 6th | JPN |
310 | Timmy | Special | Jun 7th | JPN |
311 | Lottie | Special | Sep 12th | JPN |
312 | Shrunk | Special | Jan 2nd | JPN |
313 | Pavé | Special | Mar 3rd | JPN |
314 | Gulliver | Special | May 25th | JPN |
315 | Redd | Special | Oct 18th | JPN |
316 | Zipper | Special | Mar 11th | JPN |
327 | Penelope | Normal | Feb 5th | JPN |
331 | Pashmina | Normal | Dec 26th | JPN |
351 | Puddles | Normal | Jan 13th | JPN |
355 | Mira | Normal | Jul 6th | JPN |
363 | Celia | Normal | Mar 25th | JPN |
367 | Annalise | Normal | Dec 2nd | JPN |
375 | Becky | Normal | Dec 9th | JPN |
379 | Nibbles | Normal | Jul 19th | JPN |
383 | Hippeux | Normal | Oct 15th | JPN |
387 | Rowan | Normal | Aug 26th | JPN |
391 | Gayle | Normal | May 17th | JPN |
395 | Cally | Normal | Sep 4th | JPN |
409 | Sable | Special | Nov 22nd | US |
405 | Wilbur | Special | Jul 4th | US |
425 | Sherb | Normal | Jan 18th | US |
426 | Megan | Normal | Mar 13th | US |
427 | Dom | Normal | Mar 18th | US |
429 | Cyd | Normal | Jun 9th | US |
430 | Judy | Normal | Mar 10th | US |
431 | Raymond | Normal | Oct 1st | US |
432 | Reneigh | Normal | Jun 4th | US |
433 | Sasha | Normal | May 19th | US |
434 | Ione | Normal | Sep 11th | US |
435 | Tiansheng | Normal | Aug 18th | US |
436 | Shino | Normal | Oct 31st | US |
437 | Marlo | Normal | Jun 26th | US |
438 | Petri | Normal | Oct 23rd | US |
440 | Quinn | Normal | Jan 20th | US |
441 | Chabwick | Normal | Dec 24th | US |
444 | Rio | Normal | Sep 10th | US |
445 | Frett | Normal | Oct 30th | US |
446 | Azalea | Normal | Dec 18th | US |
448 | Faith | Normal | Mar 21st | US |
My Wish list | Name | Card Type |
121 | Tia | Normal |
125 | Gwen | Normal |
128 | Tom | Normal |
132 | Vladimir | Normal |
136 | Egbert | Normal |
142 | Peck | Normal |
146 | Rodney | Normal |
148 | Whitney | Normal |
161 | Teddy | Normal |
165 | Filbert | Normal |
166 | Kitty | Normal |
170 | Ruby | Normal |
172 | Agnes | Normal |
185 | Chops | Normal |
193 | Keaton | Normal |
196 | Freya | Normal |
201 | Rover | Special |
205 | Phyllis | Special |
210 | Cyrus | Special |
213 | Digby | Special |
218 | Lily | Normal |
228 | Bubbles | Normal |
234 | Marina | Normal |
237 | Bam | Normal |
241 | Hans | Normal |
242 | Chevre | Normal |
245 | Mac | Normal |
246 | Eloise | Normal |
249 | Beardo | Normal |
250 | Ava | Normal |
255 | Wolfgang | Normal |
257 | Klaus | Normal |
258 | Daisy | Normal |
261 | Tucker | Normal |
262 | Blanche | Normal |
265 | Gala | Normal |
266 | Joey | Normal |
282 | Violet | Normal |
284 | Chadder | Normal |
286 | Cube | Normal |
288 | Curly | Normal |
292 | Baabara | Normal |
293 | Rolf | Normal |
295 | Antonio | Normal |
296 | Soleil | Normal |
297 | Apollo | Normal |
402 | Timmy & Tommy | Special |
403 | Isabelle | Special |
406 | Blathers | Special |
407 | Celeste | Special |
408 | Mabel | Special |
416 | Saharah | Special |
418 | Gulliver | Special |
420 | Lottie | Special |
423 | Tom Nook | Special |
412 | C.J. | Special |
413 | Flick | Special |
414 | Daisy Mae | Special |
417 | Harvey | Special |
421 | Niko | Special |
422 | Wardell | Special |
My location: NY, USA
Happy trading!
Last edited: