BungoTheElf
Senior Member
From what I've seen, when a leaderboard is posted a new day starts, so each day from 7pm est to the next 7pm est!What is defined as a "day"? Do you reset at midnight PST? Just for clarification...
From what I've seen, when a leaderboard is posted a new day starts, so each day from 7pm est to the next 7pm est!What is defined as a "day"? Do you reset at midnight PST? Just for clarification...
What is defined as a "day"? Do you reset at midnight PST? Just for clarification...
Just to confirm @BungoTheElf is indeed correct. We are using 7pm EST* as the start and end time for each day.From what I've seen, when a leaderboard is posted a new day starts, so each day from 7pm est to the next 7pm est!
Rank | Name | Points |
---|---|---|
1 | jadetine | 140 (+22) |
2 | Soti | 140 (+0) |
3 | amye.miller | 120 |
4 | Cheremtasy | 100 |
4 | JellyLu | 100 |
4 | Verecund | 100 |
4 | Kattea | 100 |
8 | 29awkwardturtles | 80 |
9 | Catharina266 | 60 |
9 | Minou | 60 |
9 | Aurita | 60 |
9 | Bugs | 60 |
9 | Rosie977 | 60 |
9 | chocosongee | 60 |
9 | hamster | 60 |
9 | Hikari | 60 |
9 | Jas | 60 |
9 | Rhea | 60 |
TBT's Pledge So Far | Community Donations | Totals | |
---|---|---|---|
Totals: | 215.80 | 45.45 | 261.85 |
Save the Children | 42.40 | 42.40 | |
Equal Justice Initiative | 42.20 | 42.20 | |
The Trevor Project | 45.20 | 45.45 | 90.65 |
Active Minds | 45.80 | 45.80 | |
RedRover | 40.20 | 40.20 |
Rank | Name | Points |
---|---|---|
1 | glow | 320 |
2 | jihux | 260 |
3 | Holla | 240 |
4 | 2-D | 200 |
5 | Nougat | 160 |
6 | BetsySundrop | 140 |
7 | amemome | 120 |
7 | LoserMom | 120 |
7 | Matt0106 | 120 |
7 | TheSillyPuppy | 120 |
7 | chocosongee | 120 |
7 | skarmoury | 120 |
13 | syub | 100 |
13 | Moo_Nieu | 100 |
12 | duckykate | 100 |
13 | xXSweetChaosXx | 100 |
13 | xlisapisa | 100 |
13 | Shirley | 100 |
13 | ReeBear | 100 |
TBT's Pledge So Far | Community Donations | Totals | |
---|---|---|---|
Totals: | 281.00 | 45.45 | 326.45 |
Save the Children | 54.20 | 54.20 | |
Equal Justice Initiative | 54.80 | 54.80 | |
The Trevor Project | 58.00 | 45.45 | 103.45 |
Active Minds | 60.00 | 45.80 | |
RedRover | 54.00 | 40.20 |
on the leaderboard again congrats @glow!
Congrats, @glow! Welcome to the rainbow council of philanthropy. You're the big dog now!
I'm also a big fan of your work on the Holiday at Harvey's entry. You are FANTASTIC!
Congrats @glow I didn’t stand a chance haha. Enjoy your fancy coloured title!