Hello all, I just thought I'd throw together a little collection of data. Specifically, how large all of our favorite 3DS games are so you can better plan out your purchases and make room on your systems/SD cards for new games!
If you have a game not listed here and can add it to this list, please PM me the game's title and it's block size. To check, on your 3DS go to System Settings -> Data Management -> Nintendo 3DS -> Software. You can also go onto the eShop and check a game's size on the Confirm Purchase screen. Just don't....confirm purchase unless you are buying the game.
According to Nintendo, a 1 GB SD card is about 8,000 blocks. So, using this as a base:
1GB - 8,000 Blocks
2GB - 16,000 Blocks
4GB - 32,000 Blocks
8GB - 64,000 Blocks
16GB - 128,000 Blocks
32GB - 256,000 Blocks
64GB - 512,000 Blocks
128GB - 1,024,000 Blocks
256GB - 2,048,000 Blocks
512GB - 4,096,000 Blocks
VIRTUAL CONSOLE TITLES
--------------------
Donkey Kong - 38 Blocks
Earthbound - 104 Blocks
Gargoyle's Quest - 34 Blocks
Gunstar Heroes 3D - 298 Blocks
Kid Icarus 3D - 306 Blocks
Kid Icarus: Of Myths and Monsters - 36 Blocks
Mario's Picross - 35 Blocks
Metroid 2: The Return of Samus - 37 Blocks
Pokemon Yellow - 82 Blocks
Sonic the Hedgehog 2 3D - 298 Blocks
Super Mario Bros. 3 - 114 Blocks
Super Mario Land - 34 Blocks
Super Mario Land 2: The 6 Golden Coins - 37 Blocks
Super Mario Land 3: Warioland - 37 Blocks
The Legend of Zelda - 47 Blocks
Zelda: A Link to the Past - 72 Blocks
Zelda: Link's Awakening DX - 47 Blocks
Zelda: Oracle of Ages - 49 Block
Zelda: Oracle of Seasons - 49 Blocks
If you have a game not listed here and can add it to this list, please PM me the game's title and it's block size. To check, on your 3DS go to System Settings -> Data Management -> Nintendo 3DS -> Software. You can also go onto the eShop and check a game's size on the Confirm Purchase screen. Just don't....confirm purchase unless you are buying the game.
According to Nintendo, a 1 GB SD card is about 8,000 blocks. So, using this as a base:
1GB - 8,000 Blocks
2GB - 16,000 Blocks
4GB - 32,000 Blocks
8GB - 64,000 Blocks
16GB - 128,000 Blocks
32GB - 256,000 Blocks
64GB - 512,000 Blocks
128GB - 1,024,000 Blocks
256GB - 2,048,000 Blocks
512GB - 4,096,000 Blocks
NINTENDO 3DS TITLES
Game Name | Required Blocks |
---|---|
Alphadia | 337 |
Animal Crossing: Happy Home Designer | 4,108 |
Animal Crossing: New Leaf | 6,000 |
Bravely Default | 26,495 |
Bravely Second | 20,340 |
Castle Conqueror Defender | 736 |
Cave Story | 330 |
Chibi-Robo! Zip Lash | 6,474 |
Code of Princess | 9,185 |
Disney Art Academy | 2,606 |
Disney Magical World | 4,013 |
Donkey Kong Country Returns 3D | 17,665 |
Dragon Quest VII: Fragments of the Forgotten Past | 11,632 |
Etrian Mystery Dungeon | 4,318 |
Etrian Odyssey IV: Legends of the Titan | 5,715 |
Etrian Odyssey Untold 2: The Fafnir Knight | 7,124 |
Etrian Odyssey Untold: The Millennium Girl | 6,284 |
Fantasy Life | 6,853 |
Final Fantasy Explorers | 5,018 |
Fire Emblem Awakening | 8,577 |
Fire Emblem Fates | 12,467 |
Hyrule Warriors Legends | 16,138 |
KAMI | 324 |
Ketzal's Corridors | 275 |
Kid Icarus: Uprising | 12,904 |
Kirby: Planet Robobot | 5,319 |
Kirby: Triple Deluxe | 4,764 |
LBX: Little Battlers eXperience | 14,461 |
LEGO Batman 3: Beyond Gotham | 3,268 |
LEGO Jurassic World | 3,646 |
Lord of Magna: Maiden Heaven | 10,016 |
Luigi's Mansion: Dark Moon | 6,745 |
Mario Kart 7 | 5,083 |
Mario Party: Island Tour | 1,877 |
Mario and Luigi: Dream Team | 6,598 |
Mario and Luigi: Paper Jam | 3,441 |
Metroid Prime: Federation Force | 10,241 |
Mighty Gunvolt | 71 |
Mighty Switch Force! | 1,802 |
Monster Hunter 4 Ultimate | 20,806 |
New Super Mario Bros. 2 | 2,725 |
Nintendogs + Cats: French Bulldog Edition | 3,619 |
Persona Q: Shadow of the Labyrinth | 14,203 |
Phoenix Wright: Ace Attorney - Dual Destinies | 4,435 |
Phoenix Wright: Ace Attorney - Spirit of Justice | 6,798 |
Phoenix Wright: Ace Attorney Trilogy | 2,945 |
Pokemon Art Academy | 2,571 |
Pokemon Battle Trozei | 387 |
Pokemon Mystery Dungeon: Gates to Infinity | 6,746 |
Pokemon Picross | 732 |
Pokemon Rumble World | 846 |
Pokemon Shuffle | 703 |
Pokemon Y | 13,779 |
Pokemon: Alpha Sapphire | 14,496 |
Professor Layton VS Phoenix Wright: Ace Attorney | 11,218 |
Pure Chess | 2,042 |
Puzzles and Dragons + Super Mario Bros. Edition | 7,185 |
Rune Factory 4 | 10,961 |
SENRAN KAGURA 2: Deep Crimson | 17,338 |
Shin Megami Tensei IV | 14,334 |
Shovel Knight | 743 |
Star Fox 64 3D | 4,619 |
SteamWorld Dig | 348 |
Story of Seasons | 4,466 |
Super Mario 3D Land | 2,318 |
Super Smash Bros. for 3DS | 9,105 |
The Binding of Isaac: Rebirth | 2,665 |
The Legend of Legacy | 6,899 |
Theatrhythm Final Fantasy: Curtain Call | 13,406 |
Toys VS Monsters | 367 |
Woah Dave! | 90 |
Xenoblade Chronicles 3D | 28,832 |
Yo-Kai Watch | 6,638 |
Yoshi's New Island | 3,359 |
Yu-Gi-Oh! ZEXAL: World Duel Carnival | 6,481 |
Zelda: A Link Between Worlds | 5,437 |
Zelda: Majora's Mask 3D | 5,052 |
Zelda: Tri-Force Heroes | 4,593 |
Zombie Panic in Wonderland DX | 998 |
VIRTUAL CONSOLE TITLES
--------------------
Donkey Kong - 38 Blocks
Earthbound - 104 Blocks
Gargoyle's Quest - 34 Blocks
Gunstar Heroes 3D - 298 Blocks
Kid Icarus 3D - 306 Blocks
Kid Icarus: Of Myths and Monsters - 36 Blocks
Mario's Picross - 35 Blocks
Metroid 2: The Return of Samus - 37 Blocks
Pokemon Yellow - 82 Blocks
Sonic the Hedgehog 2 3D - 298 Blocks
Super Mario Bros. 3 - 114 Blocks
Super Mario Land - 34 Blocks
Super Mario Land 2: The 6 Golden Coins - 37 Blocks
Super Mario Land 3: Warioland - 37 Blocks
The Legend of Zelda - 47 Blocks
Zelda: A Link to the Past - 72 Blocks
Zelda: Link's Awakening DX - 47 Blocks
Zelda: Oracle of Ages - 49 Block
Zelda: Oracle of Seasons - 49 Blocks
Last edited: