• Guest, you're invited to help build our new TBT time capsule! It contains three parts, with some of its elements planned to open in 2029 and others not until the distant future of 2034. Get started in 2024 Community Time Capsule: Blueprints.

Villager Elimination Game 6! - Winner: Bruce!

Woohoo, Bruce won! :D It's nice that he won after getting third place in game 2, and this time I could support him because I didn't have three of my ultimate faves at the end. :p Honestly, though, I'd have been happy with any of the final five winning which is a first for me.

I think we should go back to starting the hurt and heal at the final ten if a seventh game happens, though, because there's more selection, more competition, and it has a higher chance of not having the winner pretty much dominating after the first few posts, with it being more likely that things will turn around later on (they sort of did this time, but it was still relatively straightforward).

Anyway, after game 4, I posted a list of all the villager's average rankings over the course of each game, so I've decided to do that again! Rank 1 is first place, 383 is last place, and 192 is right in the middle. The part in brackets shows the change in rank from the last game to this game.

1. Caroline - 21.6 (↑ 1)
2. Phil - 24 (↓ 1)
3. Celia - 32.6 (↑ 3)
4. Dotty - 34.4 (↑ 1)
5. Pierce - 40.8 (↑ 3)
6. Eunice - 44.4 (↑ 4)
7. Walker - 45.8 (↑ 2)
8. Sally - 49.8 (↑ 5)
9. Ellie - 53 (↓ 2)
10. Lobo - 55 (↑ 3)
11. Jacob - 56.8 (↓ 8)
11. Sydney - 56.8 (↑ 10)
13. Sly - 60.4 (↑ 7)
14. Julia - 61.6 (↑ 16)
15. Pippy - 63.4 (↑ 4)
16. Savannah - 63.6 (↑ 9)
17. Sylvana - 64.6 (↓ 5)
18. Pekoe - 65 (↓ 2)
19. Bones - 67.7 (↑ 14)
20. Hopper - 69.2 (↓ 3)
21. Bruce - 69.6 (↑ 18)
22. Melba - 75 (↑ 10)
23. Stella - 75.2 (↓ 2)
24. Flora - 76.6 (-)
25. Henry - 80 (↑ 9)
26. Poppy - 80.2 (↑ 21)
27. Pecan - 80.6 (↑ 14)
28. Lucy - 80.8 (↑ 10)
29. Sterling - 81.6 (↓ 2)
30. Jay - 85 (↑ 9)
31. Rod - 87 (-)
32. Keaton - 87.2 (↑ 3)
33. Rowan - 87.4 (↓ 18)
34. Poncho - 87.6 (↓ 8)
35. Static - 89.4 (↑ 22)
36. Kyle - 90.8 (↑ 9)
37. Deena - 91 (↓ 1)
38. Gayle - 93.2 (↓ 20)
39. Bam - 93.4 (↑ 15)
40. Dora - 94.8 (↑ 27)
40. Elmer - 94.8 (↑ 10)
40. Freckles - 94.8 (↑ 2)
43. Claudia - 95.2 (↑ 13)
44. Blanche - 96.4 (↑ 30)
45. Blaire - 97.6 (↑ 31)
46. Bluebear - 99.2 (↑ 18)
47. Wade - 99.6 (↓ 43)
48. Tasha - 99.8 (↓ 21)
49. Norma - 100.8 (↓ 13)
50. Sprinkle - 101.8 (↑ 8)
51. Cleo - 102.6 (↑ 18)
52. Lily - 102.8 (↑ 23)
53. Fang - 103 (↑ 25)
54. Olivia - 103.4 (↓ 2)
55. Freya - 103.6 (↑ 18)
55. Marcie - 103.6 (↑ 10)
57. Erik - 104.7 (↓ 11)
58. Kody - 105 (↑ 36)
58. Olive - 105 (↓ 3)
60. Molly - 106 (↑ 1)
61. Skye - 106.4 (↑ 19)
62. Maple - 106.6 (↑ 9)
63. Rolf - 106.8 (↓ 10)
64. Bunnie - 107.4 (↑ 33)
65. Friga - 107.8 (↓ 4)
66. Roald - 108.8 (↑ 6)
67. Vesta - 110 (↑ 18)
68. Claude - 110.8 (↓ 9)
69. Kidd - 112.4 (↑ 11)
70. Aurora - 116.4 (↑ 6)
71. Genji - 116.8 (↑ 29)
72. Margie - 117.8 (↓ 49)
73. Mitzi - 118 (↓ 12)
74. Phoebe - 118.8 (↑ 24)
75. Piper - 119.8 (↓ 15)
76. Del - 120.8 (↓ 65)
77. Midge - 121.4 (↑ 21)
78. Cube - 121.9 (↓ 8)
79. Maggie - 123.2 (↑ 35)
80. Hugh - 124.2 (↑ 28)
81. Plucky - 124.4 (↓ 52)
82. Mint - 124.8 (↑ 41)
83. Pompom - 126 (↓ 34)
84. Frank - 126.4 (↑ 2)
85. Buzz - 127.4 (↑ 2)
86. Bertha - 128.6 (↑ 36)
87. Bangle - 131.4 (-)
88. Bianca - 132.8 (↑ 63)
89. Papi - 132.9 (↑ 2)
90. Avery - 134 (↑ 15)
91. Hamlet - 134.2 (↑ 13)
92. Winnie - 134.4 (↑ 25)
93. Dizzy - 134.5 (-)
94. Iggly - 134.8 (↓ 10)
95. Soleil - 135.2 (↑ 18)
96. Cole - 135.6 (↑ 19)
97. Bob - 135.8 (↑ 52)
98. Cheri - 136 (↓ 55)
98. Gwen - 136 (↑ 60)
100. Drake - 136.3 (↑ 28)
101. Alice - 136.4 (↑ 55)
102. Roscoe - 139 (↑ 6)
103. Bea - 139.2 (↓ 8)
104. Peanut - 139.4 (↑ 12)
105. Pango - 139.6 (↓ 38)
106. Flurry - 139.8 (↑ 48)
107. Rudy - 140 (↑ 17)
108. June - 140.2 (↑ 44)
109. Robin - 140.6 (↓ 26)
110. Tank - 141 (↑ 1)
111. Hornsby - 141.2 (↓ 1)
112. Filbert - 142 (↑ 27)
113. Fuchsia - 142.8 (↓ 69)
114. Jacques - 143.8 (↓ 32)
115. Daisy - 144.6 (↓ 36)
116. Lopez - 144.8 (↑ 53)
116. Wendy - 144.8 (↑ 37)
118. Marina - 145 (↑ 43)
119. Annalisa - 145.2 (↑ 15)
120. Biskit - 145.8 (↑ 24)
120. Patty - 145.8 (↑ 66)
122. Nan - 146.6 (↓ 19)
122. Sparro - 146.6 (↓ 35)
124. Hopkins - 146.8 (↓ 77)
125. Grizzly - 147.2 (↑ 8)
126. Kitty - 147.4 (↓ 30)
126. Portia - 147.4 (↓ 75)
128. Kitt - 148 (↑ 51)
129. Bill - 148.8 (↓ 37)
129. Peck - 148.8 (↓ 9)
131. Mott - 150.4 (↓ 6)
131. Pudge - 150.4 (↑ 1)
133. Ava - 151.4 (↓ 26)
134. Ike - 151.8 (↑ 5)
135. Axel - 152.4 (↑ 46)
136. Rooney - 153.4 (↑ 1)
137. Eloise - 153.6 (↓ 36)
137. Maelle - 153.6 (↑ 47)
139. Bud - 154 (↓ 20)
140. Flo - 155.6 (↓ 29)
141. Deirdre - 155.8 (↑ 50)
142. Amelia - 156 (↑ 23)
142. Spike - 156 (↓ 15)
144. Drago - 156.1 (↓ 18)
145. Carrie - 158 (↓ 24)
146. Muffy - 158.2 (↓ 56)
146. Zell - 158.2 (↑ 62)
148. Ren?e - 159 (↓ 30)
149. Annalise - 160.2 (↑ 30)
150. Frobert - 161.4 (↑ 16)
151. Naomi - 162 (↓ 85)
152. Rocco - 163.2 (↑ 11)
153. Victoria - 163.6 (↑ 69)
154. Rex - 166.4 (↓ 13)
155. Pinky - 167.2 (↓ 53)
156. Paolo - 168.6 (↑ 2)
157. Tammy - 169 (↓ 1)
157. Tia - 169 (↑ 60)
159. Curt - 169.2 (↓ 9)
160. Leopold - 169.6 (↓ 14)
160. Ozzie - 169.6 (↑ 22)
160. Penelope - 169.6 (↓ 23)
163. Mathilda - 171.2 (↓ 27)
164. Bitty - 172.6 (↑ 54)
165. Puck - 173.6 (↑ 19)
165. Tad - 173.6 (↑ 9)
167. Lolly - 174.2 (↑ 15)
168. Buck - 175 (↑ 6)
169. Rhonda - 175.2 (↑ 42)
170. Deli - 176.1 (↓ 25)
171. Jeremiah - 177.3 (↑ 1)
172. Groucho - 178 (↑ 22)
173. Queenie - 178.2 (↓ 42)
174. Flip - 179.6 (↑ 40)
175. Boots - 180.4 (↓ 28)
175. Whitney - 180.4 (↑ 32)
177. Knox - 182.2 (↓ 71)
178. Gladys - 182.6 (↑ 70)
178. Tipper - 182.6 (↑ 26)
180. Antonio - 184.2 (↑ 53)
180. Gabi - 184.2 (↑ 50)
182. Tom - 184.4 (↓ 6)
183. Nate - 184.7 (↑ 14)
184. Boomer - 185.3 (↑ 14)
185. Becky - 185.6 (↓ 25)
186. Miranda - 185.8 (↑ 4)
187. Chrissy - 186.8 (↑ 53)
187. Octavian - 186.8 (↓ 10)
187. Twiggy - 186.8 (↓ 25)
190. Boyd - 187 (↓ 26)
190. Sprocket - 187 (↑ 13)
192. Hamphrey - 187.4 (↑ 8)
193. Lyman - 187.6 (↓ 20)
193. Peaches - 187.6 (↑ 64)
195. Leonardo - 188 (↓ 54)
196. Peggy - 188.6 (↓ 7)
197. Scoot - 189 (↓ 26)
198. Boris - 190.4 (↑ 8)
198. Tybalt - 190.4 (↓ 63)
200. Cranston - 191.4 (↓ 32)
201. Simon - 192.1 (↑ 40)
202. Derwin - 192.5 (↓ 35)
203. Chevre - 192.6 (↑ 61)
204. Puddles - 193 (↓ 75)
205. Hans - 193.6 (↓ 6)
205. Sheldon - 193.6 (↓ 35)
207. Broccolo - 193.8 (↓ 20)
208. Punchy - 194 (↑ 13)
209. Ruby - 194.2 (↓ 79)
210. Kiki - 195 (↓ 69)
211. Diana - 195.6 (↑ 26)
212. Curly - 196.8 (↑ 33)
212. Kevin - 196.8 (↓ 16)
214. Jitters - 197.8 (↓ 66)
215. Vic - 198 (↑ 17)
216. Anabelle - 198.6 (↑ 22)
216. Ribbot - 198.6 (↑ 44)
218. Merengue - 199.2 (↓ 25)
219. Ken - 200.4 (↑ 25)
220. Cyrano - 200.8 (↑ 7)
221. Apollo - 201 (↑ 12)
221. Pancetti - 201 (↓ 33)
223. Benedict - 202 (↑ 1)
223. Tangy - 202 (↑ 13)
225. Purrl - 202.4 (↑ 36)
226. Pate - 202.6 (↓ 71)
227. Billy - 202.8 (↓ 32)
228. Astrid - 204 (↑ 40)
228. Moe - 204 (↑ 60)
228. Sandy - 204 (↓ 28)
231. Clay - 204.1 (↓ 53)
232. Fauna - 204.2 (↑ 34)
233. Bettina - 206 (↓ 10)
234. Diva - 208.2 (↑ 57)
235. Ketchup - 208.8 (↓ 31)
236. Gloria - 209.8 (↑ 42)
237. Murphy - 210.8 (↓ 13)
238. Rodeo - 211.4 (↓ 38)
239. Tucker - 211.6 (↓ 47)
240. Bonbon - 212.8 (↓ 32)
240. Francine - 212.8 (↑ 2)
240. Graham - 212.8 (↓ 25)
243. Gala - 213.2 (↓ 23)
244. Ursala - 215 (↑ 9)
244. Yuka - 215 (↑ 55)
246. Tammi - 215.4 (↑ 25)
247. Kabuki - 216 (↑ 15)
248. Louie - 216.2 (↓ 32)
249. Nana - 218.4 (↓ 30)
250. Shari - 220.8 (↓ 3)
251. Drift - 221.4 (↑ 39)
252. Weber - 221.8 (↓ 19)
253. Eugene - 222.8 (↓ 7)
254. Camofrog - 224.2 (↓ 2)
255. Cookie - 225.6 (↓ 43)
256. Samson - 226.2 (↑ 28)
257. Bree - 226.6 (↓ 29)
257. Hazel - 226.6 (↑ 10)
259. Bella - 227.8 (↑ 30)
259. Boone - 227.8 (↓ 35)
261. Goldie - 229 (↑ 19)
262. Chester - 229.7 (↑ 11)
263. Pashmina - 229.8 (↓ 24)
263. Rosie - 229.8 (↑ 35)
265. Ed - 230.2 (↑ 12)
266. Big Top - 230.6 (↑ 27)
266. Klaus - 230.6 (↓ 56)
268. Colton - 231.8 (↓ 55)
269. Candi - 232 (↓ 40)
270. Goose - 232.8 (↓ 27)
271. Clyde - 234.7 (↓ 16)
272. Elvis - 234.8 (↑ 10)
273. Kid Cat - 236.6 (↓ 8)
274. Alli - 237 (↓ 43)
275. Beau - 237.8 (↑ 26)
276. Snooty - 238.2 (↓ 25)
277. Stu - 238.8 (↓ 2)
278. Tex - 239.8 (↑ 6)
279. Monty - 240 (↓ 23)
280. Greta - 240.8 (↑ 15)
281. Mac - 241.8 (↓ 11)
282. Egbert - 242.2 (↓ 8)
283. Apple - 242.4 (↑ 47)
284. Felicity - 243 (↓ 34)
285. O'Hare - 244.6 (↓ 22)
286. Anicotti - 245.8 (↑ 21)
287. Wolfgang - 247 (-)
288. Agnes - 247.8 (↓ 2)
289. Teddy - 248.2 (↓ 30)
290. Angus - 248.6 (↓ 36)
290. Broffina - 248.6 (↓ 41)
290. Lionel - 248.6 (↓ 11)
293. Opal - 248.8 (↑ 31)
294. Merry - 249.8 (↓ 36)
295. Vladimir - 252.2 (↑ 31)
296. Sylvia - 252.6 (↓ 20)
297. Lucky - 253.4 (↓ 25)
298. Lucha - 255.4 (↓ 15)
299. Doc - 255.8 (↑ 13)
300. Rory - 256.4 (↓ 19)
301. Snake - 258.2 (↓ 4)
302. Coco - 258.8 (↑ 38)
303. Shep - 262.6 (↓ 34)
303. Willow - 262.6 (↑ 12)
305. Julian - 265.6 (↑ 4)
306. Bubbles - 266.6 (↓ 7)
307. Alfonso - 268 (↓ 2)
307. Olaf - 268 (↓ 4)
309. Anchovy - 269.2 (↓ 16)
309. Curlos - 269.2 (↓ 3)
311. Paula - 270 (↑ 3)
312. Baabara - 271.2 (↑ 16)
313. Admiral - 272 (-)
314. Frita - 272.2 (↑ 4)
314. Raddle - 272.2 (↓ 22)
316. Butch - 274.2 (↓ 20)
317. Gruff - 278.4 (↓ 9)
318. Tabby - 279.8 (↓ 7)
319. Walt - 280.4 (↑ 17)
320. Canberra - 280.8 (↓ 16)
321. Quillson - 281.2 (↓ 19)
321. Spork - 281.2 (↑ 4)
323. Ankha - 283.8 (↑ 36)
324. Nibbles - 285 (↑ 19)
325. Rizzo - 285.6 (↑ 6)
326. Mira - 287 (↓ 9)
327. Timbra - 287.4 (↓ 11)
328. Moose - 288.2 (↑ 20)
329. Hippeux - 288.6 (↓ 6)
330. Cobb - 289 (↓ 10)
331. Pietro - 289.2 (↑ 3)
332. Mallary - 291 (↑ 17)
332. Tutu - 291 (↓ 22)
334. Cherry - 292.4 (↓ 7)
335. Cally - 292.8 (↑ 3)
336. Monique - 294.4 (↑ 8)
337. Agent S - 295.2 (↓ 16)
337. Gaston - 295.2 (↑ 14)
339. Rasher - 296.4 (↓ 20)
340. Rodney - 296.6 (↓ 8)
341. Truffles - 299.2 (↓ 19)
342. Katt - 300 (↓ 2)
343. Elise - 301 (↑ 4)
344. Cashmere - 303.8 (↓ 9)
345. Chops - 304.8 (↓ 8)
346. Huck - 306.2 (↓ 13)
347. Stitches - 307.2 (↓ 2)
348. Coach - 307.4 (↑ 12)
349. Tiffany - 307.8 (↑ 6)
350. Marcel - 308.4 (↑ 13)
351. Rocket - 310.8 (↓ 22)
352. Maddie - 312.6 (↓ 13)
353. Peewee - 316.6 (↓ 1)
354. Gigi - 317.8 (↓ 14)
354. Jambette - 317.8 (↓ 1)
356. T-Bone - 318.2 (↑ 2)
357. Ricky - 319.2 (↑ 4)
358. Gonzo - 319.8 (↓ 8)
359. Wart Jr. - 321.4 (↓ 13)
360. Prince - 326.8 (↓ 6)
361. Croque - 329 (↓ 5)
361. Stinky - 329 (↑ 4)
363. Cesar - 329.2 (↓ 6)
364. Barold - 331.6 (↑ 5)
365. Vivian - 334.4 (↑ 1)
366. Zucker - 335.2 (↓ 3)
367. Marshal - 336 (↓ 5)
368. Chief - 339.2 (↑ 6)
369. Al - 339.4 (↓ 2)
369. Chow - 339.4 (↑ 9)
371. Dobie - 343.8 (-)
372. Carmen - 344.6 (↓ 4)
372. Harry - 344.6 (↑ 4)
374. Velma - 346.2 (↓ 4)
375. Benjamin - 351.2 (↓ 3)
376. Beardo - 353.4 (↓ 3)
377. Charlise - 354.2 (↓ 2)
378. Joey - 354.8 (↓ 2)
379. Chadder - 358 (↑ 1)
380. Cousteau - 359.8 (↓ 2)
381. Limberg - 375.2 (-)
382. Biff - 378.8 (-)
383. Violet - 379.2 (-)

Furthermore, here are some extra statistics for those who are interested:
Here are the 20 highest-ranked villagers sorted by their lowest placement. The top 8 have never missed the top 100.

1. Phil - 34
2. Caroline - 54
3. Celia - 74
4. Lobo - 75
5. Pippy - 88
6. Pierce - 90
7. Dotty - 91
8. Ellie - 95
9. Henry - 102
9. Hopper - 102
11. Pekoe - 103
12. Sydney - 104
13. Olive - 114
14. Eunice - 117
15. Sterling - 119
16. Sly - 123
17. Keaton - 130
18. Stella - 134
19. Sally - 140
20. Sylvana - 146

Here are the 20 lowest-ranked villagers sorted by their highest placement. The first 18 have never made it out of the bottom 100.

1. Limberg - 373
2. Violet - 372
3. Biff - 371
4. Cousteau - 351
5. Chadder - 349
6. Velma - 336
7. Dobie - 329
8. Beardo - 327
9. Joey - 320
10. Harry - 313
11. Chief - 308
11. Vivian - 308
13. Gonzo - 307
14. Stinky - 306
15. Charlise - 298
16. Marshal - 294
17. T-Bone - 291
17. Zucker - 291
19. Carmen - 281
20. Barold - 280

Here are the 20 villagers with the smallest differences between their best and worst placements:

1. Limberg - 9 (373, 382)
2. Violet - 10 (372, 382)
3. Biff - 12 (371, 383)
4. Cousteau - 18 (351, 369)
4. Olive - 18 (96, 114)
6. Chadder - 20 (349, 369)
7. Dobie - 26 (329, 355)
8. Phil - 27 (7, 34)
9. Velma - 31 (336, 367)
10. Lobo - 37 (38, 75)
11. Gonzo - 38 (307, 345)
12. Frank - 42 (109, 151)
13. Henry - 50 (52, 102)
14. Joey - 51 (320, 371)
15. Caroline - 52 (2, 54)
16. Stinky - 53 (306, 359)
17. T-Bone - 54 (291, 345)
18. Beardo - 55 (327, 382)
19. Pippy - 58 (30, 88)
20. Chief - 59 (308, 367)

Here are the 22 villagers with the largest differences between their best and worst placements (there was a 3-way tie for 20th place).

1. Midge - 381 (1, 382)
1. Victoria - 381 (2, 383)
3. Drift - 380 (1, 381)
4. Wade - 374 (2, 376)
5. Del - 373 (1, 374)
6. Filbert - 372 (1, 373)
7. Skye - 369 (7, 376)
8. Knox - 368 (7, 375)
9. June - 367 (4, 371)
10. Claude - 363 (2, 365)
11. Sprinkle - 362 (5, 367)
12. Tom - 354 (4, 358)
13. Diva - 351 (24, 375)
14. Puddles - 346 (24, 370)
15. Moe - 343 (9, 352)
15. Elvis - 343 (37, 380)
17. Vesta - 338 (23, 361)
18. Patty - 336 (10, 346)
18. Roald - 336 (13, 349)
20. Anabelle - 333 (42, 375)
20. Hornsby - 333 (31, 364)
20. Lyman - 333 (46, 379)

(Also, I wrote this last time but wanted to say it again just in case: I hope this doesn?t influence anyone's decisions in future games as to taking out villagers early or something; I just wanted to share this in case people were curious and also since I thought it was pretty cool. :D)
 
Congratulations to Bruce, winner of the 6th Villager Elimination Game!

latest


He certainly isn't who I expected to win, but I think he deserves it nonetheless. One of my favorite things about these games is their sheer unpredictability. Even just 1 person can completely change the course of an entire game.

I'm thinking now that we have 5 villagers, perhaps we can start the hurt and heal for every winner so far? I originally wanted to call it "best villager of 2018" but since Bruce won in 2019 I'm not sure how that would work. Any opinions on that would be appreciated.
 
3 Cheers for Bruce, my second-favorite cranky villager (after Del ;) )!!!

Anyway, after game 4, I posted a list of all the villager's average rankings over the course of each game, so I've decided to do that again! Rank 1 is first place, 383 is last place, and 192 is right in the middle. The part in brackets shows the change in rank from the last game to this game.

1. Caroline - 21.6 (↑ 1)
2. Phil - 24 (↓ 1)
3. Celia - 32.6 (↑ 3)
4. Dotty - 34.4 (↑ 1)
5. Pierce - 40.8 (↑ 3)
6. Eunice - 44.4 (↑ 4)
7. Walker - 45.8 (↑ 2)
8. Sally - 49.8 (↑ 5)
9. Ellie - 53 (↓ 2)
10. Lobo - 55 (↑ 3)
11. Jacob - 56.8 (↓ 8)
11. Sydney - 56.8 (↑ 10)
13. Sly - 60.4 (↑ 7)
14. Julia - 61.6 (↑ 16)
15. Pippy - 63.4 (↑ 4)
16. Savannah - 63.6 (↑ 9)
17. Sylvana - 64.6 (↓ 5)
18. Pekoe - 65 (↓ 2)
19. Bones - 67.7 (↑ 14)
20. Hopper - 69.2 (↓ 3)
21. Bruce - 69.6 (↑ 18)
22. Melba - 75 (↑ 10)
23. Stella - 75.2 (↓ 2)
24. Flora - 76.6 (-)
25. Henry - 80 (↑ 9)
26. Poppy - 80.2 (↑ 21)
27. Pecan - 80.6 (↑ 14)
28. Lucy - 80.8 (↑ 10)
29. Sterling - 81.6 (↓ 2)
30. Jay - 85 (↑ 9)
31. Rod - 87 (-)
32. Keaton - 87.2 (↑ 3)
33. Rowan - 87.4 (↓ 18)
34. Poncho - 87.6 (↓ 8)
35. Static - 89.4 (↑ 22)
36. Kyle - 90.8 (↑ 9)
37. Deena - 91 (↓ 1)
38. Gayle - 93.2 (↓ 20)
39. Bam - 93.4 (↑ 15)
40. Dora - 94.8 (↑ 27)
40. Elmer - 94.8 (↑ 10)
40. Freckles - 94.8 (↑ 2)
43. Claudia - 95.2 (↑ 13)
44. Blanche - 96.4 (↑ 30)
45. Blaire - 97.6 (↑ 31)
46. Bluebear - 99.2 (↑ 18)
47. Wade - 99.6 (↓ 43)
48. Tasha - 99.8 (↓ 21)
49. Norma - 100.8 (↓ 13)
50. Sprinkle - 101.8 (↑ 8)
51. Cleo - 102.6 (↑ 18)
52. Lily - 102.8 (↑ 23)
53. Fang - 103 (↑ 25)
54. Olivia - 103.4 (↓ 2)
55. Freya - 103.6 (↑ 18)
55. Marcie - 103.6 (↑ 10)
57. Erik - 104.7 (↓ 11)
58. Kody - 105 (↑ 36)
58. Olive - 105 (↓ 3)
60. Molly - 106 (↑ 1)
61. Skye - 106.4 (↑ 19)
62. Maple - 106.6 (↑ 9)
63. Rolf - 106.8 (↓ 10)
64. Bunnie - 107.4 (↑ 33)
65. Friga - 107.8 (↓ 4)
66. Roald - 108.8 (↑ 6)
67. Vesta - 110 (↑ 18)
68. Claude - 110.8 (↓ 9)
69. Kidd - 112.4 (↑ 11)
70. Aurora - 116.4 (↑ 6)
71. Genji - 116.8 (↑ 29)
72. Margie - 117.8 (↓ 49)
73. Mitzi - 118 (↓ 12)
74. Phoebe - 118.8 (↑ 24)
75. Piper - 119.8 (↓ 15)
76. Del - 120.8 (↓ 65)
77. Midge - 121.4 (↑ 21)
78. Cube - 121.9 (↓ 8)
79. Maggie - 123.2 (↑ 35)
80. Hugh - 124.2 (↑ 28)
81. Plucky - 124.4 (↓ 52)
82. Mint - 124.8 (↑ 41)
83. Pompom - 126 (↓ 34)
84. Frank - 126.4 (↑ 2)
85. Buzz - 127.4 (↑ 2)
86. Bertha - 128.6 (↑ 36)
87. Bangle - 131.4 (-)
88. Bianca - 132.8 (↑ 63)
89. Papi - 132.9 (↑ 2)
90. Avery - 134 (↑ 15)
91. Hamlet - 134.2 (↑ 13)
92. Winnie - 134.4 (↑ 25)
93. Dizzy - 134.5 (-)
94. Iggly - 134.8 (↓ 10)
95. Soleil - 135.2 (↑ 18)
96. Cole - 135.6 (↑ 19)
97. Bob - 135.8 (↑ 52)
98. Cheri - 136 (↓ 55)
98. Gwen - 136 (↑ 60)
100. Drake - 136.3 (↑ 28)
101. Alice - 136.4 (↑ 55)
102. Roscoe - 139 (↑ 6)
103. Bea - 139.2 (↓ 8)
104. Peanut - 139.4 (↑ 12)
105. Pango - 139.6 (↓ 38)
106. Flurry - 139.8 (↑ 48)
107. Rudy - 140 (↑ 17)
108. June - 140.2 (↑ 44)
109. Robin - 140.6 (↓ 26)
110. Tank - 141 (↑ 1)
111. Hornsby - 141.2 (↓ 1)
112. Filbert - 142 (↑ 27)
113. Fuchsia - 142.8 (↓ 69)
114. Jacques - 143.8 (↓ 32)
115. Daisy - 144.6 (↓ 36)
116. Lopez - 144.8 (↑ 53)
116. Wendy - 144.8 (↑ 37)
118. Marina - 145 (↑ 43)
119. Annalisa - 145.2 (↑ 15)
120. Biskit - 145.8 (↑ 24)
120. Patty - 145.8 (↑ 66)
122. Nan - 146.6 (↓ 19)
122. Sparro - 146.6 (↓ 35)
124. Hopkins - 146.8 (↓ 77)
125. Grizzly - 147.2 (↑ 8)
126. Kitty - 147.4 (↓ 30)
126. Portia - 147.4 (↓ 75)
128. Kitt - 148 (↑ 51)
129. Bill - 148.8 (↓ 37)
129. Peck - 148.8 (↓ 9)
131. Mott - 150.4 (↓ 6)
131. Pudge - 150.4 (↑ 1)
133. Ava - 151.4 (↓ 26)
134. Ike - 151.8 (↑ 5)
135. Axel - 152.4 (↑ 46)
136. Rooney - 153.4 (↑ 1)
137. Eloise - 153.6 (↓ 36)
137. Maelle - 153.6 (↑ 47)
139. Bud - 154 (↓ 20)
140. Flo - 155.6 (↓ 29)
141. Deirdre - 155.8 (↑ 50)
142. Amelia - 156 (↑ 23)
142. Spike - 156 (↓ 15)
144. Drago - 156.1 (↓ 18)
145. Carrie - 158 (↓ 24)
146. Muffy - 158.2 (↓ 56)
146. Zell - 158.2 (↑ 62)
148. Ren?e - 159 (↓ 30)
149. Annalise - 160.2 (↑ 30)
150. Frobert - 161.4 (↑ 16)
151. Naomi - 162 (↓ 85)
152. Rocco - 163.2 (↑ 11)
153. Victoria - 163.6 (↑ 69)
154. Rex - 166.4 (↓ 13)
155. Pinky - 167.2 (↓ 53)
156. Paolo - 168.6 (↑ 2)
157. Tammy - 169 (↓ 1)
157. Tia - 169 (↑ 60)
159. Curt - 169.2 (↓ 9)
160. Leopold - 169.6 (↓ 14)
160. Ozzie - 169.6 (↑ 22)
160. Penelope - 169.6 (↓ 23)
163. Mathilda - 171.2 (↓ 27)
164. Bitty - 172.6 (↑ 54)
165. Puck - 173.6 (↑ 19)
165. Tad - 173.6 (↑ 9)
167. Lolly - 174.2 (↑ 15)
168. Buck - 175 (↑ 6)
169. Rhonda - 175.2 (↑ 42)
170. Deli - 176.1 (↓ 25)
171. Jeremiah - 177.3 (↑ 1)
172. Groucho - 178 (↑ 22)
173. Queenie - 178.2 (↓ 42)
174. Flip - 179.6 (↑ 40)
175. Boots - 180.4 (↓ 28)
175. Whitney - 180.4 (↑ 32)
177. Knox - 182.2 (↓ 71)
178. Gladys - 182.6 (↑ 70)
178. Tipper - 182.6 (↑ 26)
180. Antonio - 184.2 (↑ 53)
180. Gabi - 184.2 (↑ 50)
182. Tom - 184.4 (↓ 6)
183. Nate - 184.7 (↑ 14)
184. Boomer - 185.3 (↑ 14)
185. Becky - 185.6 (↓ 25)
186. Miranda - 185.8 (↑ 4)
187. Chrissy - 186.8 (↑ 53)
187. Octavian - 186.8 (↓ 10)
187. Twiggy - 186.8 (↓ 25)
190. Boyd - 187 (↓ 26)
190. Sprocket - 187 (↑ 13)
192. Hamphrey - 187.4 (↑ 8)
193. Lyman - 187.6 (↓ 20)
193. Peaches - 187.6 (↑ 64)
195. Leonardo - 188 (↓ 54)
196. Peggy - 188.6 (↓ 7)
197. Scoot - 189 (↓ 26)
198. Boris - 190.4 (↑ 8)
198. Tybalt - 190.4 (↓ 63)
200. Cranston - 191.4 (↓ 32)
201. Simon - 192.1 (↑ 40)
202. Derwin - 192.5 (↓ 35)
203. Chevre - 192.6 (↑ 61)
204. Puddles - 193 (↓ 75)
205. Hans - 193.6 (↓ 6)
205. Sheldon - 193.6 (↓ 35)
207. Broccolo - 193.8 (↓ 20)
208. Punchy - 194 (↑ 13)
209. Ruby - 194.2 (↓ 79)
210. Kiki - 195 (↓ 69)
211. Diana - 195.6 (↑ 26)
212. Curly - 196.8 (↑ 33)
212. Kevin - 196.8 (↓ 16)
214. Jitters - 197.8 (↓ 66)
215. Vic - 198 (↑ 17)
216. Anabelle - 198.6 (↑ 22)
216. Ribbot - 198.6 (↑ 44)
218. Merengue - 199.2 (↓ 25)
219. Ken - 200.4 (↑ 25)
220. Cyrano - 200.8 (↑ 7)
221. Apollo - 201 (↑ 12)
221. Pancetti - 201 (↓ 33)
223. Benedict - 202 (↑ 1)
223. Tangy - 202 (↑ 13)
225. Purrl - 202.4 (↑ 36)
226. Pate - 202.6 (↓ 71)
227. Billy - 202.8 (↓ 32)
228. Astrid - 204 (↑ 40)
228. Moe - 204 (↑ 60)
228. Sandy - 204 (↓ 28)
231. Clay - 204.1 (↓ 53)
232. Fauna - 204.2 (↑ 34)
233. Bettina - 206 (↓ 10)
234. Diva - 208.2 (↑ 57)
