Thanks for sharing, i just got mine tooI think I donated around 30 or so stardust and got the event awards
The rewards from Wishing Window 1 have now been distributed! The backdrop for The Galaxolotls will be available in the shop later.
Thank you king tooThank you king
Milestone |
| |
---|---|---|
300 | 20 Bells | 20 Bells |
600 | 2 Observatory Tokens | 2 Observatory Tokens |
900 | 100 Crew Points | 100 Crew Points |
1200 | 2 Observatory Tokens | 2 Observatory Tokens |
1500 | 100 Crew Points | 100 Crew Points |
1800 | 2 Observatory Tokens | 2 Observatory Tokens |
2100 | 20 Bells | 20 Bells |
2400 | 3 Observatory Tokens | 3 Observatory Tokens |
2700 | 100 Crew Points | 100 Crew Points |
3000 | 5 Observatory Tokens | 5 Observatory Tokens |
3300 | 100 Crew Points | 100 Crew Points |
3600 | 1 Mission Token | 1 Mission Token |
3900 | 20 Bells | 20 Bells |
4200 | 2 Mission Tokens | 2 Mission Tokens |
4500 | 100 Crew Points | 100 Crew Points |
4800 | 2 Mission Tokens | 2 Mission Tokens |
5100 | 100 Crew Points | 100 Crew Points |
5400 | 40 Bells | 40 Bells |
5700 | 20 Bells | 20 Bells |
6000 | 40 Bells | 40 Bells |
6300 | 20 Bells | 20 Bells |
6650 | 40 Bells | 40 Bells |
7000 | 20 Bells | 20 Bells |
Winner | Crew Collectible 2 Mission Tokens 100 Crew Points | Crew Collectible 2 Mission Tokens 100 Crew Points |
That's a lot of points. Wow. Welp times a-wasting!First off, that’s a MASSIVE goalpost.
Second, don’t you mean second of two windows? lol