Aleigh
sans n pap need to be protected under all costs
Just to let you know, I updated my cycle town's rules and prices. I thought I should tell you to help you out a little with your spreadsheet! c:
Updates
These updates are from the 29th - 7th. Anything from today was not included in these updates, my apologies for getting it out so late. x_x
If anyone is interested in how I make the updates - here is the spreadsheet.
Increases:
Julian #3 tier 1 [from #14]
Beau #6 tier 1 [from #15]
Rosie #7 tier 1 [from #11]
Whitney #9 tier 1 [from #10]
Maple #1 tier 2 [from #16]
Bam #4 tier 2 [from #24]
Chrissy #5 tier 2 [from #12]
Erik #6 tier 2 [from #15]
Tia #7 tier 2 [from #26]
Flurry #8 tier 2 [from #17]
Rudy #10 tier 2 [from #14]
Felicity #15 tier 2 [from #21]
Kyle #16 tier 2 [from #20]
Cookie #17 tier 2 [from #22]
Skye #20 tier 2 [from #25]
Drago #23 tier 2 [from #30]
** Mitzi #26 tier 2 [from #1 tier 3]
Kabuki #28 tier 2 [from #29]
** Fuchsia #30 tier 2 [from #8 tier 3]
Mira #1 tier 3 [from #14]
Carmen #5 tier 3 [from #11]
Peanut #7 tier 3 [from #16]
** Olivia #8 tier 3 [from #3 tier 4]
Freya #10 tier 3 [from #17]
Lily #11 tier 3 [from #17]
Zell #12 tier 3 [from #26]
Daisy #14 tier 3 [from #29]
Merry #22 tier 3 [from #24]
Jeremiah #23 tier 3 [from #28]
Cherry #24 tier 3 [from #27]
** Cheri #26 tier 3 [from #9 tier 4]
** Tammy #27 tier 3 [from #36 tier 4]
** Apple #28 tier 2 [from #42 tier 4]
Rolf #8 tier 4 [from #29]
Dotty #10 tier 4 [from #31]
Bunnie #11 tier 4 [from #32]
Chester #14 tier 4 [from #16]
Teddy #18 tier 4 [from #25]
Joey #20 tier 4 [from #46]
Ruby #25 tier 4 [from #33]
Willow #30 tier 4 [from #34]
Pecan #31 tier 4 [from #35]
** Bianca #32 tier 4 [from tier 5]
** Walker #33 tier 4 [from tier 5]
** Cally #35 tier 4 [from tier 5]
** Lionel #36 tier 4 [from tier 5]
Decreases:
Marina #8 tier 1 [from #3]
Zucker #10 tier 1 [from #6]
Fauna #11 tier 1 [from #9]
Ankha #12 tier 1 [from #7]
Stitches #13 tier 1 [from #8]
Chief #14 tier 1 [from #13]
Molly #15 tier 1 [from #12]
Lucky #2 tier 2 [from #1]
Bob #3 tier 2 [from #2]
Coco #11 tier 2 [from #3]
Muffy #12 tier 2 [from #5]
Phoebe #14 tier 2 [from #10]
Genji #18 tier 2 [from #11]
Pekoe #21 tier 2 [from #4]
Tangy #22 tier 2 [from #8]
Punchy #24 tier 2 [from #7]
Lopez #25 tier 2 [from #18]
Sprinkle #29 tier 2 [from #23]
** Apollo #3 tier 3 [from #6 tier 2]
Melba #6 tier 3 [from #3]
** Flora #15 tier 3 [from #28 tier 2]
Goldie #16 tier 3 [from #16]
Lobo #25 tier 3 [from #10]
Pashmina #29 tier 3 [from #25]
** Papi #3 tier 4 [from #5 tier 3]
** Kid Cat #5 tier 4 [from #7 tier 3]
** Bruce #7 tier 4 [from #12 tier 3]
** Tom #16 tier 4 [from #23 tier 3]
Roscoe #22 tier 4 [from #18]
Snake #34 tier 4 [from #5]
Gala #37 tier 4 [from #20]
Biskit #38 tier 4 [from #7]
Henry #39 tier 4 [from #8]
Colton #40 tier 4 [from #38]
Roald #46 tier 4 [from #10]
Bill #47 tier 4 [from #14]
Blaire #48 tier 4 [from #22]
** Pierce, Ozzie, Marcie, & Agent S in tier 5 [from tier 4]