Sorry, no Cooking Mama stream this time! However I've leftover Papa John's and garlic dip if anyone wants some.
This one is intentional, yes!idk if "toilet" is one of the words but i found it
It's been 5.5hrs. The highest count I've seen so far is 49/52 correct! Is anyone still playing and if so would you like the word list?
1 | ALMONDS |
2 | ANTS |
3 | AQUATICALBUM |
4 | BIRDWATCHING |
5 | BOOKFULOFBUGS |
6 | BRITTANY |
7 | BUZZYBEES |
8 | CAMPBELLTREE |
9 | CAMPFIRESINGALONG |
10 | CAMPGROUNDS |
11 | CHRIS |
12 | COUNTINSIDETHEBOTTLE |
13 | CRYPTIDCREEK |
14 | CRYSTALBALLERS |
15 | DITTO |
16 | DIZZYBONE |
17 | ETOILE |
18 | EVERGREEN |
19 | FLOW |
20 | GHOSTS |
21 | GOFISH |
22 | GOLDFISHCRACKERS |
23 | HIKINGTRIP |
24 | JEREMY |
25 | JUSTIN |
26 | KAIAA |
27 | LABELLEFLEUR |
28 | LAUDINE |
29 | MAIRMALADE |
30 | MICK |
31 | MISTREIL |
32 | MOUNTAINS |
33 | MRFROSTY |
34 | MURRAY |
35 | MYSTERIOUSMASTERPIECES |
36 | NEFARIOUSKING |
37 | OARFISH |
38 | OBLIVIA |
39 | OCEAN |
40 | OCEANSIDEAQUARIUM |
41 | PANDAPPLES |
42 | PYOOPI |
43 | SPIKE |
44 | STORIESINTHESHADOWS |
45 | SUMMERHOMEWORK |
46 | TALESFROMOURTRAVELS |
47 | THEMELONBALLERS |
48 | THEPOLIWAGS |
49 | THUNDER |
50 | TOILET |
51 | WILDLIFESPOTTING |
52 | WOODLANDS |
➡ Horizontal ⬅ | ⬇ Vertical ⬆ | ↘ Diagonal 1 ↖ | ↗ Diagonal 2 ↙ |
---|---|---|---|
Justin | Stories in the shadows | Mr Frosty | Ditto |
Murray | Flow | Oblivia | Thunder |
Crystal Ballers | Ants | Mairmalade | LabelleFleur |
Brittany | Evergreen | Almonds | Ghosts |
Campfire singalong | Mistreil | Pyoopi | Jeremy |
Wildlife spotting | Chris | Bookful of Bugs | Buzzy Bees |
Count inside the bottle | Nefariousking | Summer Homework | Toilet |
Go fish | Laudine | Hiking Trip | Aquatic Album |
Mick | Ocean | Kaiaa | Birdwatching |
Mountains | The Melon Ballers | Oarfish | Dizzy Bone |
Goldfish Crackers | Camp Bell Tree | The Poliwags | Spike |
Tales from our Travels | Oceanside Aquarium | Woodlands | Cryptid Creek |
Pandapples | Etoile | Campgrounds | |
Mysterious Masterpieces |